Results
September | |||||||
Sunday 22nd September 2019 | |||||||
M2N | Haughton Darlington | 3 | 24 | 25 | 26 | 20 | 17 |
Hull Thunder | 2 | 26 | 22 | 24 | 25 | 15 | |
M3N | Newcastle Staffs 2 | 3 | 25 | 27 | 22 | 25 | - |
Manchester Marvels 2 | 1 | 18 | 25 | 25 | 18 | - | |
M3C | Norwich Spikers | 1 | 23 | 29 | 25 | 25 | - |
Cambridge VC (M2) | 3 | 25 | 31 | 22 | 27 | - | |
M3C | Cambridge VC (M2) | 3 | 25 | 27 | 25 | - | - |
Rhinos Volleyball Cambridge | 0 | 17 | 25 | 14 | - | - | |
M3C | Norwich Spikers | 3 | 25 | 25 | 25 | - | - |
Rhinos Volleyball Cambridge | 0 | 18 | 12 | 22 | - | - | |
W2N | York Falcons | 3 | 25 | 25 | 28 | - | - |
Black Country VC | 0 | 11 | 16 | 26 | - | - | |
W2S | Bristol VC 2 | 3 | 25 | 25 | 25 | - | - |
Wessex W2 | 0 | 23 | 20 | 17 | - | - | |
W2S | Ashcombe Dorking 1 | 0 | 18 | 21 | 23 | - | - |
Cardiff Falcons | 3 | 25 | 25 | 25 | - | - | |
W2S | Cardiff Falcons | 3 | 25 | 25 | 25 | - | - |
Norwich Spikers | 0 | 15 | 19 | 14 | - | - | |
W2S | Ashcombe Dorking 1 | 3 | 25 | 21 | 25 | 25 | - |
Norwich Spikers | 1 | 21 | 25 | 17 | 22 | - | |
Saturday 21st September 2019 | |||||||
M2N | Leicester Volleyball Club | 3 | 23 | 26 | 25 | 25 | - |
York VC | 1 | 25 | 24 | 20 | 18 | - | |
M2S | Weymouth Beach Volleyball Club | 3 | 27 | 25 | 25 | - | - |
Richmond Men VB | 0 | 25 | 14 | 21 | - | - | |
M3S | UK Armed Forces Men | 3 | 25 | 25 | 10 | 22 | 15 |
Dartford | 2 | 17 | 16 | 25 | 25 | 10 | |
M3S | Dartford | 0 | 13 | 17 | 24 | - | - |
Richmond VB 2 | 3 | 25 | 25 | 26 | - | - | |
M3S | UK Armed Forces Men | 3 | 25 | 25 | 25 | - | - |
Richmond VB 2 | 0 | 10 | 20 | 18 | - | - | |
More information
Please contact the Competitions Team via email or by phone at 01509 227722